<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifesaver CPR</title>
	<atom:link href="http://lifesavercpr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifesavercpr.net</link>
	<description>Life is too short to not be prepared</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:29:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>To boost heart health, work out harder, not longer</title>
		<link>http://lifesavercpr.net/boost-heart-health-work-harder-longer/</link>
		<comments>http://lifesavercpr.net/boost-heart-health-work-harder-longer/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 18:05:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1657</guid>
		<description><![CDATA[Want a healthier heart? Walk faster, run harder. To ward off metabolic syndrome (MS), working out longer isn&#8217;t the necessarily the best. It&#8217;s the intensity of the workout the matters most. MS is a combination of risk factors which include obesity and high blood pressure that increase your risk for cardiovascular disease, a new research [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/boost-heart-health-work-harder-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strokes &#8211; different kinds and how to recognize the signs</title>
		<link>http://lifesavercpr.net/1639/</link>
		<comments>http://lifesavercpr.net/1639/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 21:42:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1639</guid>
		<description><![CDATA[A stroke happens when blood flow to a part of the brain stops. If blood flow is stopped for longer than a few seconds, the brain cannot get blood and oxygen. Brain cells can die, causing permanent damage. There are two major types of stroke: ischemic stroke and hemorrhagic stroke. Ischemic stroke occurs when a [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/1639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attack symptoms for women are different than those for men</title>
		<link>http://lifesavercpr.net/heart-attack-symptoms-women-men/</link>
		<comments>http://lifesavercpr.net/heart-attack-symptoms-women-men/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 03:35:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1617</guid>
		<description><![CDATA[Do you know the difference in heart attack symptoms in men vs. in women? Visit NBCNews.com for breaking news, world news, and news about the economy Each woman will present with different symptoms of a heart attack. Some women experience several symptoms while others show all symptoms. There are women who show no symptoms before [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/heart-attack-symptoms-women-men/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More than one bystander is more effective in CPR help</title>
		<link>http://lifesavercpr.net/1591/</link>
		<comments>http://lifesavercpr.net/1591/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 03:35:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1591</guid>
		<description><![CDATA[The odds of survival are much higher when more than one bystander comes to the rescue when someone suffers cardiac arrest in a public place, a new study suggests. CPR, or cardiopulmonary resuscitation, is a skill everyone should learn. &#8220;Hands-only&#8221; CPR, just chest compressions and no mouth-to-mouth breathing, is sufficient for laypeople. When paramedics arrive [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/1591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Chest Compressions</title>
		<link>http://lifesavercpr.net/continuous-chest-compressions/</link>
		<comments>http://lifesavercpr.net/continuous-chest-compressions/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:45:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1444</guid>
		<description><![CDATA[Would you know what to do if someone in front of you collapsed? Could you provide aid until EMS arrived? This video has great information and is worth the 5 minutes to watch. Hands-only CPR, or Continuous Chest Compressions, which meets the guidelines for AHA HeartSaver CPR and First Aid Training. Continuous CPR ensures constant [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/continuous-chest-compressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have your blood pressure checked in both arms?  If not, you should</title>
		<link>http://lifesavercpr.net/blood-pressure-checked-arms-not/</link>
		<comments>http://lifesavercpr.net/blood-pressure-checked-arms-not/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:29:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1419</guid>
		<description><![CDATA[A new review shows that measuring your blood pressure in both arms may be the most effective way of detecting and catching a silent but really serious disease of the blood vessels. PAD, or peripheral artery disease, is a condition that involves narrowing of the arteries in the body&#8217;s extremities. The findings in the new [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/blood-pressure-checked-arms-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPR and First Aid app</title>
		<link>http://lifesavercpr.net/cpr-aid-app/</link>
		<comments>http://lifesavercpr.net/cpr-aid-app/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:35:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1383</guid>
		<description><![CDATA[Whether you&#8217;ve recently taken a CPR class and/or first aid training or you haven&#8217;t had a recertification class in years, the new app that iTunes offers is a must-have for smart phone users. The app outlines the 2010 ECC guidlines for PALS, ACLS, BLS for health care providers, HeartSaver CPR classes and first aid. This [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/cpr-aid-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Stroke Information</title>
		<link>http://lifesavercpr.net/basic-stroke-information/</link>
		<comments>http://lifesavercpr.net/basic-stroke-information/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:36:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1355</guid>
		<description><![CDATA[Strokes are very serious. They are the 4th leading cause of death in the United States and they are the leading cause of adult disability. More than 75% of strokes can be prevented which is an extremely high percentage. If people know more about strokes and how to prevent them, these statistics will decrease dramatically. [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/basic-stroke-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting the Brain After Sudden Cardiac Arrest</title>
		<link>http://lifesavercpr.net/protecting-brain-sudden-cardiac-arrest/</link>
		<comments>http://lifesavercpr.net/protecting-brain-sudden-cardiac-arrest/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:04:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1343</guid>
		<description><![CDATA[Posted January 9th, 2012 by SCAFoundation SCA News An analysis of multiple studies has shown hypothermia therapy (HT) provides critical benefits for people who suffer cardiac arrest, though it remains under-utilized by hospitals and emergency medical service crews, according to researchers. Not only did the analysis indicate HT may increase survival among cardiac arrest patients, [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/protecting-brain-sudden-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate is good for your heart</title>
		<link>http://lifesavercpr.net/chocolate-good-heart/</link>
		<comments>http://lifesavercpr.net/chocolate-good-heart/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:27:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifesavercpr.net/?p=1310</guid>
		<description><![CDATA[Chocolate may be good for the heart but cardiologists are not giving you a license to indulge. New research presented at Europe&#8217;s biggest medical meeting Monday suggested chocolate consumption might be associated with a one third reduction in the risk of developing heart disease. Just why there should be such a link was unclear, the [...]]]></description>
		<wfw:commentRss>http://lifesavercpr.net/chocolate-good-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
